Worthic uses third-party providers to operate, secure, process, store, and support the Service. This page lists material subprocessors that may process personal information or customer content.
Current subprocessors
| Provider | Purpose | Data categories | Notes |
|---|---|---|---|
| Render | Application hosting, web service, background jobs, database hosting | Account data, workspace data, logs, database records, technical data | Production app and database hosting. |
| Cloudflare | DNS, security, R2 object storage, Workers, Workers AI, queues | Documents, extracted document data, technical data, AI processing inputs/outputs, logs | Used for document storage and document-processing infrastructure. |
| Postmark | Transactional email delivery | Email address, message metadata, email content | Used for account, notification, support, and operational emails. |
| Paystack | Payments, subscriptions, invoices, tax, billing | Billing contact, payment method references, subscription data, invoice data | |
| Cloudflare Analytics | Product analytics or web analytics | Aggregated usage metrics, page and feature events, device and browser information, approximate location data | Used only if analytics is enabled and configured for the Service. |
AI providers
Worthic currently uses Cloudflare Workers AI for AI-assisted document and categorisation workflows.
Updates
Worthic may update this page from time to time. Where required by contract or law, affected customers will be notified of material subprocessor changes.